Product Details:
Brand | Safety Automotive Parts |
Application | Sand, Gravel Mud |
Position | Front |
Type | Water Pump |
Operating Mode | Mechanic |
Sizer | OEM Standard |
Product Details:
Brand | Safety Automotive Parts |
Application | Sand, Gravel Mud |
Material | Steel |
Size | OEM Standard |
Position | Front |
Operating Mode | Mechanical |
Product Details:
Usage | Water Pumps |
Fuel | Diesel |
Pressure | High Pressure |
Material | Steel |
Color | Grey |
Power | Hydraulic |
Product Details:
Vehicle Type | Four Wheeler |
Usage/Application | Auto Engine |
Material | Steel |
Brand | Safety Automotive Parts |
Usage | Water Pumps |
Pressure | Engine Water Pump |
Theory | Diesel Engine Water Pump |
Product Details:
Brand | Safety Automotive Parts |
Temperature (deg. Celsius) | - 20 to 80 Degree C |
Application | Sand, Gravel Mud |
Usage | Water |
Color | Black |
Material | Metal |
Product Details:
Brand | Safety Automotive Parts |
Temperature (deg. Celsius) | - 20 to 80 Degree C |
Application | Sand, Gravel Mud |
Usage | Water |
Color | Black |
Material | Metal |
Product Details:
Brand | Safety Automotive Parts |
Usage | Water |
Color | Black |
Material | Metal |
Fuel | Diesel |
Speed | 1450 RPM |
Product Details:
Brand | Safety Automotive Parts |
Application | Sand, Gravel Mud |
Usage | Water |
Color | Black |
Power | Hydraulic |
Material | Metal |
Product Details:
Brand | Safety Automotive Parts |
Material | Metal |
Is It Rust Proof | Rust Proof |
Application | Sand, Gravel Mud |
Power | Hydraulic |
Usage | Water |
Discharge Size | 250 mm |
Product Details:
Application | Sand, Gravel Mud |
Usage | Water Pumps |
Pressure | Engine Water Pump |
Theory | Diesel Engine WateR Pump |
Flow rate | 700-1100 m3/h |
Power | Electric |
Product Details:
Brand | Safety Automotive Parts |
Application | Sand, Gravel Mud |
Usage | Water Pumps |
Pressure | Engine Water Pump |
Theory | Diesel Engine Water Pump |
Temperature Range | - 20 to 80 Degree C |
Product Details:
Brand | Safety Automotive Parts |
Application | Sand, Gravel Mud |
Size | OEM Standard |
Material | Steel |
Operating Mode | Mechanical |
Type | Water Pump |